<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Articles and Tutorials by Daydreams Girl - Web Design - Photography - Photoshop</title>
	<atom:link href="http://daydreamsgirl.com/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://daydreamsgirl.com/articles</link>
	<description>Making Sense of web design, photography, and Photoshop</description>
	<lastBuildDate>Fri, 10 Jun 2011 02:33:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Stock Shoot &#8211; Bread Making Series</title>
		<link>http://daydreamsgirl.com/articles/stock-shoot-bread-making-series/</link>
		<comments>http://daydreamsgirl.com/articles/stock-shoot-bread-making-series/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 21:55:41 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[bread making]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[homemade]]></category>
		<category><![CDATA[stock photo]]></category>

		<guid isPermaLink="false">http://daydreamsgirl.com/articles/?p=635</guid>
		<description><![CDATA[This series took several hours since not only was I the photographer, but I was also the bread maker. Homemade bread is a staple in our home and it only made sense that I should document the process for my stock photography portfolio. I took the studio to the kitchen since it was much more [...]]]></description>
		<wfw:commentRss>http://daydreamsgirl.com/articles/stock-shoot-bread-making-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use and Customize the NextGen Gallery Plugin for WordPress</title>
		<link>http://daydreamsgirl.com/articles/how-to-use-and-customize-the-nextgen-gallery-plugin-for-wordpress/</link>
		<comments>http://daydreamsgirl.com/articles/how-to-use-and-customize-the-nextgen-gallery-plugin-for-wordpress/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 04:44:19 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://daydreamsgirl.com/articles/?p=372</guid>
		<description><![CDATA[The NextGen Gallery plugin is the perfect solution for WordPress users that need an attractive and versatile way to display their images online. This tutorial will guide you through setting it up and how to create your first gallery similar to the one below. The NextGen gallery is easy to use and feature rich. The [...]]]></description>
		<wfw:commentRss>http://daydreamsgirl.com/articles/how-to-use-and-customize-the-nextgen-gallery-plugin-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to Remove Top Nav Bar in Blogger</title>
		<link>http://daydreamsgirl.com/articles/how-to-remove-top-nav-bar-in-blogger/</link>
		<comments>http://daydreamsgirl.com/articles/how-to-remove-top-nav-bar-in-blogger/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 14:14:31 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Blogspot]]></category>
		<category><![CDATA[nav bar]]></category>

		<guid isPermaLink="false">http://daydreamsgirl.com/articles/?p=354</guid>
		<description><![CDATA[Even though I&#8217;m a fan of WordPress, I used to use Blogspot. That annoying nav bar at the very top of the page and distracts from your blog is real easy to hide. Just go into the Layout, and choose Edit HTML. Copy the following code and paste it in the CSS section of the [...]]]></description>
		<wfw:commentRss>http://daydreamsgirl.com/articles/how-to-remove-top-nav-bar-in-blogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell Digital Files with Instant Downloading via E-Junkie</title>
		<link>http://daydreamsgirl.com/articles/sell-digital-files-with-instant-downloading-via-e-junkie/</link>
		<comments>http://daydreamsgirl.com/articles/sell-digital-files-with-instant-downloading-via-e-junkie/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 21:52:44 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[digital downloads]]></category>
		<category><![CDATA[e-commerce]]></category>

		<guid isPermaLink="false">http://daydreamsgirl.com/articles/?p=317</guid>
		<description><![CDATA[Do you sell Actions for Photoshop or Lightroom? Templates? E-Books? Music? Software? Etc.? Do your customers have to wait for you to provide the download link after they&#8217;ve purchased? By automating the process, you make your customers happy and your life easier! I&#8217;ve been using E-Junkie for selling digital goods successfully for some time now [...]]]></description>
		<wfw:commentRss>http://daydreamsgirl.com/articles/sell-digital-files-with-instant-downloading-via-e-junkie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easily Remove Grass Stains, Chromatic Aberration, and More</title>
		<link>http://daydreamsgirl.com/articles/easily-remove-grass-stains-chromatic-aberration-and-more/</link>
		<comments>http://daydreamsgirl.com/articles/easily-remove-grass-stains-chromatic-aberration-and-more/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 22:17:56 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[change color]]></category>
		<category><![CDATA[chromatic aberration]]></category>

		<guid isPermaLink="false">http://daydreamsgirl.com/articles/?p=177</guid>
		<description><![CDATA[This simple trick is a real time saver for many things from removing grass stains in blue jeans to removing that pesky chromatic aberration (purple fringing). All without using the clone tool which would take a lot more time. 1. Create a new layer by clicking on the icon found at the bottom of the [...]]]></description>
		<wfw:commentRss>http://daydreamsgirl.com/articles/easily-remove-grass-stains-chromatic-aberration-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Watermark and Re-size Vertical and Horizontal Images in Photoshop with One Action</title>
		<link>http://daydreamsgirl.com/articles/add-watermark-and-resize-vertical-and-horizontal-photos-in-photoshop-with-one-action/</link>
		<comments>http://daydreamsgirl.com/articles/add-watermark-and-resize-vertical-and-horizontal-photos-in-photoshop-with-one-action/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 00:42:48 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[re-size]]></category>

		<guid isPermaLink="false">http://daydreamsgirl.com/articles/?p=171</guid>
		<description><![CDATA[For those wanting to easily watermark their images for copyright protection and to also re-size both horizontal and vertical images in one Photoshop action. Create the Watermark Image In Photoshop, create a canvas using the longest dimension you&#8217;ll be resizing your images to. For example, if you will be resizing your images to be 1024 [...]]]></description>
		<wfw:commentRss>http://daydreamsgirl.com/articles/add-watermark-and-resize-vertical-and-horizontal-photos-in-photoshop-with-one-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compact Flash Memory Card Safety</title>
		<link>http://daydreamsgirl.com/articles/cf-memory-card-safety/</link>
		<comments>http://daydreamsgirl.com/articles/cf-memory-card-safety/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 18:35:15 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[memory card]]></category>

		<guid isPermaLink="false">http://daydreamsgirl.com/articles/?p=125</guid>
		<description><![CDATA[The initial storage of our photographic endeavors rely on a small piece of equipment that is often misunderstood, misused or mishandled.  This article addresses the Compact Flash (CF) memory card as it is used in digital photography and how to prevent loss or corruption of data. CF Cards are solid state, which means they have [...]]]></description>
		<wfw:commentRss>http://daydreamsgirl.com/articles/cf-memory-card-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Simple HTML Table with Images and Captions for Blogs</title>
		<link>http://daydreamsgirl.com/articles/how-to-make-and-insert-a-simple-html-table-with-images-for-blogs/</link>
		<comments>http://daydreamsgirl.com/articles/how-to-make-and-insert-a-simple-html-table-with-images-for-blogs/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 19:58:09 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://daydreamsgirl.com/articles/?p=9</guid>
		<description><![CDATA[Sometimes you need to add pictures and captions to your site but you don’t want to entirely reformat the whole thing or get into the CSS (cascading style sheet). Often, the perfect solution is creating a table. Tables can work nearly anywhere you can enter HTML coding. Be sure you are using the HTML editing [...]]]></description>
		<wfw:commentRss>http://daydreamsgirl.com/articles/how-to-make-and-insert-a-simple-html-table-with-images-for-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

